<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Indianapolis Mortgage &#124; Refinance Mortgage Indianapolis</title>
	<atom:link href="http://www.hardworkingmortgageguy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hardworkingmortgageguy.com</link>
	<description>Indianapolis Mortgages, Refinance, Low Closing Costs, Low Interest Rates</description>
	<lastBuildDate>Tue, 18 Jun 2013 15:27:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Slightly Higher Mortgage Rates</title>
		<link>http://www.hardworkingmortgageguy.com/2013/06/18/slightly-higher-mortgage-rates/</link>
		<comments>http://www.hardworkingmortgageguy.com/2013/06/18/slightly-higher-mortgage-rates/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 15:27:23 +0000</pubDate>
		<dc:creator>rripma</dc:creator>
				<category><![CDATA[Rick's Blog]]></category>
		<category><![CDATA[Bankrate.com]]></category>
		<category><![CDATA[Mortgage rates]]></category>

		<guid isPermaLink="false">http://www.hardworkingmortgageguy.com/?p=2775</guid>
		<description><![CDATA[The 30 year fixed rate has increased to 4.14% up 0.13% form lase week according to Bankrate.com national survey of large lenders. Also increasing for the week was the 15 year fixed which jumped 0.04% to 3.32% and the 5/1 adjustable rate which averaged 5.93% its highest level since June 2012. These rates also had on average 0.32 points and approximately $2476 in closing costs. More here]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-2776" alt="6-18-13 House_Rates" src="http://www.hardworkingmortgageguy.com/wp-content/uploads/2013/06/6-18-13-House_Rates-228x160.jpg" width="228" height="160" /></p>
<p>The 30 year fixed rate has increased to 4.14% up 0.13% form lase week according to Bankrate.com national survey of large lenders. Also increasing for the week was the 15 year fixed which jumped 0.04% to 3.32% and the 5/1 adjustable rate which averaged 5.93% its highest level since June 2012. These rates also had on average 0.32 points and approximately $2476 in closing costs. More <a href="http://www.foxbusiness.com/personal-finance/2013/06/14/are-4-mortgage-rates-new-norm/">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hardworkingmortgageguy.com/2013/06/18/slightly-higher-mortgage-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Continued Economic Growth Expected</title>
		<link>http://www.hardworkingmortgageguy.com/2013/06/17/continued-economic-growth-expected/</link>
		<comments>http://www.hardworkingmortgageguy.com/2013/06/17/continued-economic-growth-expected/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 16:37:55 +0000</pubDate>
		<dc:creator>rripma</dc:creator>
				<category><![CDATA[Rick's Blog]]></category>
		<category><![CDATA[Doug Duncan]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[United State economy]]></category>

		<guid isPermaLink="false">http://www.hardworkingmortgageguy.com/?p=2772</guid>
		<description><![CDATA[The United State economy is expected to grow into 2014 with increasing household incomes and energy production rising. , &#8220;At the outset of the year, we forecasted that 2013 would witness sustainable but below-par growth as the economy begins its transition to more normal levels. Halfway through the year, our view is little changed. &#8221; said Doug Duncan Fannie Mae Chief Economist. The economy is expected to grow 2.1% on 2013. More here]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-2773" alt="6-17- 13 2013 Arrow Up" src="http://www.hardworkingmortgageguy.com/wp-content/uploads/2013/06/6-17-13-2013-Arrow-Up-228x160.jpg" width="228" height="160" /></p>
<p>The United State economy is expected to grow into 2014 with increasing household incomes and energy production rising. , &#8220;At the outset of the year, we forecasted that 2013 would witness sustainable but below-par growth as the economy begins its transition to more normal levels. Halfway through the year, our view is little changed. &#8221; said Doug Duncan Fannie Mae Chief Economist. The economy is expected to grow 2.1% on 2013. More <a href="http://online.wsj.com/article/BT-CO-20130613-704384.html">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hardworkingmortgageguy.com/2013/06/17/continued-economic-growth-expected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increase in Mortgage Applications</title>
		<link>http://www.hardworkingmortgageguy.com/2013/06/14/increase-mortgage-applications/</link>
		<comments>http://www.hardworkingmortgageguy.com/2013/06/14/increase-mortgage-applications/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 13:22:59 +0000</pubDate>
		<dc:creator>rripma</dc:creator>
				<category><![CDATA[Rick's Blog]]></category>
		<category><![CDATA[Refinance application]]></category>

		<guid isPermaLink="false">http://www.hardworkingmortgageguy.com/?p=2768</guid>
		<description><![CDATA[Refinance applications increased from last week but still 11% lower than two weeks ago and 36% lower than the beginning of May 2013 numbers. Experts believe that with rates increasing mortgage application will decrease slightly. The refinance share of mortgage activity grew 1% to an average of 69% of all mortgage activity. More here]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-2769" alt="6-13-13 Mortgage Application_Calculator" src="http://www.hardworkingmortgageguy.com/wp-content/uploads/2013/06/6-13-13-Mortgage-Application_Calculator-228x160.jpg" width="228" height="160" /></p>
<p>Refinance applications increased from last week but still 11% lower than two weeks ago and 36% lower than the beginning of May 2013 numbers. Experts believe that with rates increasing mortgage application will decrease slightly. The refinance share of mortgage activity grew 1% to an average of 69% of all mortgage activity. More <a href="http://www.housingwire.com/news/2013/06/11/mortgage-applications-tick-5">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hardworkingmortgageguy.com/2013/06/14/increase-mortgage-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highest Mortgage Rate Levels in Over a Year</title>
		<link>http://www.hardworkingmortgageguy.com/2013/06/13/highest-mortgage-rate-levels-year/</link>
		<comments>http://www.hardworkingmortgageguy.com/2013/06/13/highest-mortgage-rate-levels-year/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 14:08:55 +0000</pubDate>
		<dc:creator>rripma</dc:creator>
				<category><![CDATA[Rick's Blog]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Mortgage rates]]></category>

		<guid isPermaLink="false">http://www.hardworkingmortgageguy.com/?p=2763</guid>
		<description><![CDATA[The 30 year fixed rate jumped to 3.91% which was a 0.10% increase from last week and the average 15 year fixed rate increased to 3.03% according to Freddie Mac. Low mortgage rates have helped the housing market by increasing both home prices and home sales and they have boosted the economy. Low rates are credited with pushing home prices up 12.1% from April 2012 to April 2013. More here]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-2764" alt="6-12-13 Mortgage Calculator" src="http://www.hardworkingmortgageguy.com/wp-content/uploads/2013/06/6-12-13-Mortgage-Calculator-228x160.jpg" width="228" height="160" /></p>
<p>The 30 year fixed rate jumped to 3.91% which was a 0.10% increase from last week and the average 15 year fixed rate increased to 3.03% according to Freddie Mac. Low mortgage rates have helped the housing market by increasing both home prices and home sales and they have boosted the economy. Low rates are credited with pushing home prices up 12.1% from April 2012 to April 2013. More <a href="http://www.usatoday.com/story/money/business/2013/06/06/average-rate-on-30-year-mortgage-near-4-percent/2396121/">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hardworkingmortgageguy.com/2013/06/13/highest-mortgage-rate-levels-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employment and the Economic are Affected by Housing</title>
		<link>http://www.hardworkingmortgageguy.com/2013/06/11/employment-economic-affected-housing/</link>
		<comments>http://www.hardworkingmortgageguy.com/2013/06/11/employment-economic-affected-housing/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 13:11:35 +0000</pubDate>
		<dc:creator>rripma</dc:creator>
				<category><![CDATA[Rick's Blog]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Labor Department]]></category>

		<guid isPermaLink="false">http://www.hardworkingmortgageguy.com/?p=2759</guid>
		<description><![CDATA[The housing market according to new research does have an effect on both the economy and employment rates. With home sales increasing along with house-related spending GDP is expected to grow over the next six quarters. Employment in home building increased for April 2013 by 100,000 to 2.1 million according to the Labor Department.]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-2760" alt="6-11-13 House Construction" src="http://www.hardworkingmortgageguy.com/wp-content/uploads/2013/06/6-11-13-House-Construction-228x160.jpg" width="228" height="160" /></p>
<p>The housing market according to new research does have an effect on both the economy and employment rates. With home sales increasing along with house-related spending GDP is expected to grow over the next six quarters. Employment in home building increased for April 2013 by 100,000 to 2.1 million according to the Labor Department.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hardworkingmortgageguy.com/2013/06/11/employment-economic-affected-housing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales of Homes Increasing</title>
		<link>http://www.hardworkingmortgageguy.com/2013/06/10/sales-homes-increasing/</link>
		<comments>http://www.hardworkingmortgageguy.com/2013/06/10/sales-homes-increasing/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 13:06:51 +0000</pubDate>
		<dc:creator>rripma</dc:creator>
				<category><![CDATA[Rick's Blog]]></category>
		<category><![CDATA[Chase]]></category>
		<category><![CDATA[home prices]]></category>

		<guid isPermaLink="false">http://www.hardworkingmortgageguy.com/?p=2756</guid>
		<description><![CDATA[Home prices are expected to increase 7.2% this year according to JP Morgan Chase’s new report. Many analysis are claiming that home prices have increased significantly with lower costs homes increasing faster than higher priced homes due to high investor demand of lower priced homes. &#8220;Despite the lack of data for investor demand, we saw all-cash sales remain higher than 30% of housing sales&#8221; according to JP Morgan analysts. More here]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-2757" alt="6-10-13 Arrow Up" src="http://www.hardworkingmortgageguy.com/wp-content/uploads/2013/06/6-10-13-Arrow-Up-228x160.jpg" width="228" height="160" /></p>
<p>Home prices are expected to increase 7.2% this year according to JP Morgan Chase’s new report. Many analysis are claiming that home prices have increased significantly with lower costs homes increasing faster than higher priced homes due to high investor demand of lower priced homes. &#8220;Despite the lack of data for investor demand, we saw all-cash sales remain higher than 30% of housing sales&#8221; according to JP Morgan analysts. More <a href="http://www.housingwire.com/news/2013/06/07/home-price-growth-projected-exceed-7-2013">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hardworkingmortgageguy.com/2013/06/10/sales-homes-increasing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales Jump In Solar Powered Homes</title>
		<link>http://www.hardworkingmortgageguy.com/2013/06/07/sales-jump-solar-powered-homes/</link>
		<comments>http://www.hardworkingmortgageguy.com/2013/06/07/sales-jump-solar-powered-homes/#comments</comments>
		<pubDate>Fri, 07 Jun 2013 14:25:38 +0000</pubDate>
		<dc:creator>rripma</dc:creator>
				<category><![CDATA[Rick's Blog]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[SunPower]]></category>

		<guid isPermaLink="false">http://www.hardworkingmortgageguy.com/?p=2753</guid>
		<description><![CDATA[Solar powered systems sales have increased in new production homes. Solar homes sales, according to SunPower Corp., will continue to increase to 20% of all new homes will be solar powered by the end of 2013. Between 2011 and 2013 in the United States new homes sold with solar energy systems have nearly doubled. Many experts believe this increase has occurred because new home buyers are looking for a “green” solution to lower electrical costs. More here]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-2754" alt="6-7-13 Solar Roof" src="http://www.hardworkingmortgageguy.com/wp-content/uploads/2013/06/6-7-13-Solar-Roof-228x160.jpg" width="228" height="160" /></p>
<p>Solar powered systems sales have increased in new production homes. Solar homes sales, according to SunPower Corp., will continue to increase to 20% of all new homes will be solar powered by the end of 2013. Between 2011 and 2013 in the United States new homes sold with solar energy systems have nearly doubled. Many experts believe this increase has occurred because new home buyers are looking for a “green” solution to lower electrical costs. More <a href="http://www.housingwire.com/fastnews/2013/06/05/houses-solar-features-rise-popularity">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hardworkingmortgageguy.com/2013/06/07/sales-jump-solar-powered-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Year High in Job Creation?</title>
		<link>http://www.hardworkingmortgageguy.com/2013/06/06/year-high-job-creation/</link>
		<comments>http://www.hardworkingmortgageguy.com/2013/06/06/year-high-job-creation/#comments</comments>
		<pubDate>Thu, 06 Jun 2013 13:30:33 +0000</pubDate>
		<dc:creator>rripma</dc:creator>
				<category><![CDATA[Rick's Blog]]></category>
		<category><![CDATA[American Worker]]></category>
		<category><![CDATA[Gallup]]></category>
		<category><![CDATA[job market]]></category>

		<guid isPermaLink="false">http://www.hardworkingmortgageguy.com/?p=2749</guid>
		<description><![CDATA[Gallup says the U. S. job creation index has jumped to the highest score since April 2008 with a score of 22. Additionally American Worker reports the strongest average gain in 5 years. One thing to remember is spring is historically a time for higher job creation. If this strong job creation continues for the remainder of 2013 it would be a great indication that the job market has improved in the U. S. More here]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-2750" alt="6-6-13 Job Offer" src="http://www.hardworkingmortgageguy.com/wp-content/uploads/2013/06/6-6-13-Job-Offer-228x160.jpg" width="228" height="160" /></p>
<p>Gallup says the U. S. job creation index has jumped to the highest score since April 2008 with a score of 22. Additionally American Worker reports the strongest average gain in 5 years. One thing to remember is spring is historically a time for higher job creation. If this strong job creation continues for the remainder of 2013 it would be a great indication that the job market has improved in the U. S. More <a href="http://www.gallup.com/poll/162893/job-creation-best-five-years.aspx">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hardworkingmortgageguy.com/2013/06/06/year-high-job-creation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Great 2013 Spring Housing Market</title>
		<link>http://www.hardworkingmortgageguy.com/2013/06/05/great-2013-spring-housing-market/</link>
		<comments>http://www.hardworkingmortgageguy.com/2013/06/05/great-2013-spring-housing-market/#comments</comments>
		<pubDate>Wed, 05 Jun 2013 15:29:04 +0000</pubDate>
		<dc:creator>rripma</dc:creator>
				<category><![CDATA[Rick's Blog]]></category>
		<category><![CDATA[Alex Villacorta]]></category>
		<category><![CDATA[Clear Capital]]></category>
		<category><![CDATA[Housing]]></category>

		<guid isPermaLink="false">http://www.hardworkingmortgageguy.com/?p=2746</guid>
		<description><![CDATA[Home prices grew 1.3% in the first quarter making the annualized housing growth 8.2%. This makes the spring market very successful according to Clear Capital. Price trends are geographical and not all areas have seen increases but the momentum is expected to help most housing markets. Alex Villacorta Clear Capital vice president of research and analytics said, &#8220;May home price trends confirm the recovery continues to mature.&#8221; More here]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-2747" alt="6-5-13 Spring Flowers" src="http://www.hardworkingmortgageguy.com/wp-content/uploads/2013/06/6-5-13-Spring-Flowers-228x160.jpg" width="228" height="160" />Home prices grew 1.3% in the first quarter making the annualized housing growth 8.2%. This makes the spring market very successful according to Clear Capital. Price trends are geographical and not all areas have seen increases but the momentum is expected to help most housing markets. Alex Villacorta Clear Capital vice president of research and analytics said, &#8220;May home price trends confirm the recovery continues to mature.&#8221; More <a href="http://www.housingwire.com/news/2013/06/03/upbeat-buyers-push-prices-higher-clear-capital">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hardworkingmortgageguy.com/2013/06/05/great-2013-spring-housing-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slow Increase to Mortgage Rates Expected</title>
		<link>http://www.hardworkingmortgageguy.com/2013/06/04/slow-increase-mortgage-rates-expected/</link>
		<comments>http://www.hardworkingmortgageguy.com/2013/06/04/slow-increase-mortgage-rates-expected/#comments</comments>
		<pubDate>Tue, 04 Jun 2013 13:20:03 +0000</pubDate>
		<dc:creator>rripma</dc:creator>
				<category><![CDATA[Rick's Blog]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[Mortgage rates]]></category>

		<guid isPermaLink="false">http://www.hardworkingmortgageguy.com/?p=2742</guid>
		<description><![CDATA[Since the fall of 2012 mortgage rates have increased 0.5% and experts expect this increase to continue due to an improving economy. The average 30 year fixed rates increased to 3.81% early last week according to Freddie Mac. Many mortgage experts believe the 30 year fixed rate mortgage will increase to nearly 5% by the end of 2014. Now maybe the last opportunity to take advantage of the extremely low rates we have today according to mortgage experts. More here &#160;]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-2743" alt="6-4-13 Houses_Graph" src="http://www.hardworkingmortgageguy.com/wp-content/uploads/2013/06/6-4-13-Houses_Graph-228x160.jpg" width="228" height="160" />Since the fall of 2012 mortgage rates have increased 0.5% and experts expect this increase to continue due to an improving economy. The average 30 year fixed rates increased to 3.81% early last week according to Freddie Mac. Many mortgage experts believe the 30 year fixed rate mortgage will increase to nearly 5% by the end of 2014. Now maybe the last opportunity to take advantage of the extremely low rates we have today according to mortgage experts. More <a title="http://www.latimes.com/business/realestate/la-fi-mortgage-rates-20130531,0,3499962.story" href="http://www.latimes.com/business/realestate/la-fi-mortgage-rates-20130531,0,3499962.story">here</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hardworkingmortgageguy.com/2013/06/04/slow-increase-mortgage-rates-expected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.hardworkingmortgageguy.com/feed/ ) in 0.78594 seconds, on Jun 20th, 2013 at 12:52 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Jun 20th, 2013 at 1:52 am UTC -->